Last updated 22.12.2020 19:39
1 - 21 December 2020 г. - 21.12.2020 - 9:30 |
1. | Men | 400m Freestyle | Prelim | 9:30 | Мужчины | Startlist | Results |
2. | Women | 100m Medley | Prelim | 9:51 | Женщины | Startlist | Results |
3. | Men | 100m Freestyle | Prelim | 10:01 | Мужчины | Startlist | Results |
4. | Women | 200m Freestyle | Prelim | 10:14 | Женщины | Startlist | Results |
5. | Men | 50m Breaststroke | Prelim | 10:24 | Мужчины | Startlist | Results |
6. | Women | 100m Breaststroke | Prelim | 10:33 | Женщины | Startlist | Results |
7. | Men | 200m Medley | Prelim | 10:41 | Мужчины | Startlist | Results |
8. | Women | 100m Butterfly | Prelim | 10:51 | Женщины | Startlist | Results |
9. | Men | 100m Backstroke | Prelim | 10:58 | Мужчины | Startlist | Results |
10. | Women | 50m Backstroke | Prelim | 11:10 | Женщины | Startlist | Results |
11. | Men | 200m Butterfly | Prelim | 11:18 | Мужчины | Startlist | Results |
12. | Women | 50m Freestyle | Prelim | 11:28 | Женщины | Startlist | Results |
13. | Men | 200m Breaststroke | Prelim | 11:35 | Мужчины | Startlist | Results |
14. | Women | 800m Freestyle | Slower Heats | 11:47 | Женщины | Startlist | Results |
15. | Men | 50m Butterfly | Prelim | 11:57 | Мужчины | Startlist | Results |
16. | Women | 200m Backstroke | Prelim | 12:08 | Женщины | Startlist | Results |
| | | | | | | |
2 - 21 December 2020 г. - 21.12.2020 - 18:00 |
101. | Men | 400m Freestyle | Final | 18:00 | Мужчины | Startlist | Results |
102. | Women | 100m Medley | Final | 18:07 | Женщины | Startlist | Results |
103. | Men | 100m Freestyle | Final | 18:11 | Мужчины | Startlist | Results |
104. | Women | 200m Freestyle | Final | 18:15 | Женщины | Startlist | Results |
105. | Men | 50m Breaststroke | Final | 18:21 | Мужчины | Startlist | Results |
101. | Men | 400m Freestyle | Medal ceremony | 18:25 | Мужчины | | |
102. | Women | 100m Medley | Medal ceremony | 18:25 | Женщины | | |
103. | Men | 100m Freestyle | Medal ceremony | 18:28 | Мужчины | | |
104. | Women | 200m Freestyle | Medal ceremony | 18:31 | Женщины | | |
106. | Women | 100m Breaststroke | Final | 18:33 | Женщины | Startlist | Results |
107. | Men | 200m Medley | Final | 18:37 | Мужчины | Startlist | Results |
108. | Women | 100m Butterfly | Final | 18:43 | Женщины | Startlist | Results |
109. | Men | 100m Backstroke | Final | 18:47 | Мужчины | Startlist | Results |
110. | Women | 50m Backstroke | Final | 18:51 | Женщины | Startlist | Results |
105. | Men | 50m Breaststroke | Medal ceremony | 18:55 | Мужчины | | |
106. | Women | 100m Breaststroke | Medal ceremony | 18:56 | Женщины | | |
107. | Men | 200m Medley | Medal ceremony | 18:57 | Мужчины | | |
108. | Women | 100m Butterfly | Medal ceremony | 19:00 | Женщины | | |
109. | Men | 100m Backstroke | Medal ceremony | 19:02 | Мужчины | | |
111. | Men | 200m Butterfly | Final | 19:03 | Мужчины | Startlist | Results |
112. | Women | 50m Freestyle | Final | 19:09 | Женщины | Startlist | Results |
113. | Men | 200m Breaststroke | Final | 19:13 | Мужчины | Startlist | Results |
114. | Women | 800m Freestyle | Fastest Heat | 19:18 | Женщины | Startlist | Results |
115. | Men | 50m Butterfly | Final | 19:31 | Мужчины | Startlist | Results |
110. | Women | 50m Backstroke | Medal ceremony | 19:34 | Женщины | | |
111. | Men | 200m Butterfly | Medal ceremony | 19:28 | Мужчины | | |
112. | Women | 50m Freestyle | Medal ceremony | 19:31 | Женщины | | |
113. | Men | 200m Breaststroke | Medal ceremony | 19:34 | Мужчины | | |
115. | Men | 50m Butterfly | Medal ceremony | 19:37 | Мужчины | | |
116. | Women | 200m Backstroke | Final | 19:41 | Женщины | Startlist | Results |
117. | Men | 800m Freestyle | Timed Final | 19:47 | Мужчины | Startlist | Results |
118. | Mixed | 4 x 100m Freestyle | Timed Final | 19:59 | 2007 and older | Startlist | Results |
116. | Women | 200m Backstroke | Medal ceremony | 20:07 | Женщины | | |
114. | Women | 800m Freestyle | Medal ceremony | 20:05 | Женщины | | |
117. | Men | 800m Freestyle | Medal ceremony | 20:08 | Мужчины | | |
118. | Mixed | 4 x 100m Freestyle | Medal ceremony | 20:11 | 2007 and older | | |
3 - 22 December 2020 г. - 22.12.2020 - 9:00 |
19. | Men | 100m Medley | Prelim | 9:00 | Мужчины | Startlist | Results |
20. | Women | 100m Freestyle | Prelim | 9:07 | Женщины | Startlist | Results |
21. | Men | 200m Freestyle | Prelim | 9:19 | Мужчины | Startlist | Results |
22. | Women | 50m Breaststroke | Prelim | 9:38 | Женщины | Startlist | Results |
23. | Men | 100m Breaststroke | Prelim | 9:43 | Мужчины | Startlist | Results |
24. | Women | 200m Medley | Prelim | 9:58 | Женщины | Startlist | Results |
25. | Men | 100m Butterfly | Prelim | 10:08 | Мужчины | Startlist | Results |
26. | Women | 100m Backstroke | Prelim | 10:17 | Женщины | Startlist | Results |
27. | Men | 50m Backstroke | Prelim | 10:28 | Мужчины | Startlist | Results |
29. | Women | 400m Freestyle | Prelim | 10:50 | Женщины | Startlist | Results |
30. | Men | 50m Freestyle | Prelim | 11:07 | Мужчины | Startlist | Results |
31. | Women | 200m Breaststroke | Prelim | 11:20 | Женщины | Startlist | Results |
32. | Men | 1500m Freestyle | Slower Heats | 11:31 | Мужчины | Startlist | Results |
33. | Women | 50m Butterfly | Prelim | 11:48 | Женщины | Startlist | Results |
34. | Men | 200m Backstroke | Prelim | 11:55 | Мужчины | Startlist | Results |
| | | | | | | |
4 - 22 December 2020 г. - 22.12.2020 - 17:00 |
119. | Men | 100m Medley | Final | 17:00 | Мужчины | Startlist | Results |
120. | Women | 100m Freestyle | Final | 17:04 | Женщины | Startlist | Results |
121. | Men | 200m Freestyle | Final | 17:08 | Мужчины | Startlist | Results |
122. | Women | 50m Breaststroke | Final | 17:13 | Женщины | Startlist | Results |
123. | Men | 100m Breaststroke | Final | 17:17 | Мужчины | Startlist | Results |
124. | Women | 200m Medley | Final | 17:21 | Женщины | Startlist | Results |
119. | Men | 100m Medley | Medal ceremony | 17:27 | Мужчины | | |
120. | Women | 100m Freestyle | Medal ceremony | 17:27 | Женщины | | |
121. | Men | 200m Freestyle | Medal ceremony | 17:30 | Мужчины | | |
122. | Women | 50m Breaststroke | Medal ceremony | 17:33 | Женщины | | |
123. | Men | 100m Breaststroke | Medal ceremony | 17:36 | Мужчины | | |
125. | Men | 100m Butterfly | Final | 17:39 | Мужчины | Startlist | Results |
126. | Women | 100m Backstroke | Final | 17:44 | Женщины | Startlist | Results |
127. | Men | 50m Backstroke | Final | 17:48 | Мужчины | Startlist | Results |
28. | Women | 200m Butterfly | Timed Final | 17:52 | Женщины | Startlist | Results |
129. | Women | 400m Freestyle | Final | 17:57 | Женщины | Startlist | Results |
124. | Women | 200m Medley | Medal ceremony | 18:05 | Женщины | | |
125. | Men | 100m Butterfly | Medal ceremony | 18:05 | Мужчины | | |
126. | Women | 100m Backstroke | Medal ceremony | 18:07 | Женщины | | |
127. | Men | 50m Backstroke | Medal ceremony | 18:10 | Мужчины | | |
28. | Women | 200m Butterfly | Medal ceremony | 18:13 | Женщины | | |
130. | Men | 50m Freestyle | Final | 18:17 | Мужчины | Startlist | Results |
131. | Women | 200m Breaststroke | Final | 18:21 | Женщины | Startlist | Results |
132. | Men | 1500m Freestyle | Fastest Heat | 18:27 | Мужчины | Startlist | Results |
133. | Women | 50m Butterfly | Final | 18:47 | Женщины | Startlist | Results |
129. | Women | 400m Freestyle | Medal ceremony | 18:50 | Женщины | | |
130. | Men | 50m Freestyle | Medal ceremony | 18:50 | Мужчины | | |
131. | Women | 200m Breaststroke | Medal ceremony | 18:53 | Женщины | | |
132. | Men | 1500m Freestyle | Medal ceremony | 18:56 | Мужчины | | |
133. | Women | 50m Butterfly | Medal ceremony | 18:59 | Женщины | | |
134. | Men | 200m Backstroke | Final | 19:01 | Мужчины | Startlist | Results |
135. | Mixed | 4 x 50m Medley | Timed Final | 19:06 | 2007 and older | Startlist | Results |
134. | Men | 200m Backstroke | Medal ceremony | 19:12 | Мужчины | | |
135. | Mixed | 4 x 50m Medley | Medal ceremony | 19:14 | 2007 and older | | |